Most Recent Mascotte Homes For Sale
| View All Mascotte Homes For Sale | ||
|
36 Atlantic Ave, Mascotte, FL 34753 | $16,500 |
|
1102 Union Ave, Mascotte, FL 34753 | $119,900 5 beds 2.5 baths |
|
18 Highview Ct, Mascotte, FL 34753 | $78,800 3 beds 2 baths |
Real Estate Resources |
Mascotte Apartments
There are 388 apartments found in and near the Mascotte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings